These are some movies I’ve watched, almost entirely sci-fi. Still in progress, definitely not everything I've seen or enjoyed. Please add comments or suggestions.
What “Fun” means:
What “EA relevance” means:
What “Best” means:
In Queue to watch:
Title | Best (product) | Fun | EA Relevance | Themes | date of rating | Date watched | comments |
|---|---|---|---|---|---|---|---|
81 | 9 | 9 | AIEmulationsNear Futurex-riskVR | November 4, 2022 | |||
80 | 10 | 8 | SimulationismAIAI WinsFar FutureMegaprojects | November 25, 2012 | simulation argument | ||
72 | 9 | 8 | InspirationalEmulationsNear Future | don’t look it up, and it’s better if I don’t give it away | |||
70 | 10 | 7 | InspirationalCognitive enhancementNear Future | July 3, 2013 | super good smart pills | ||
67.5 | 7.5 | 9 | AIAI WinsFar FutureMegaprojectsNanotech | December 1, 2017 | set in far future, after humans are disempowered by losing control of ~competent misaligned AI, and no one has ‘the net gene’ to regain control. very large scale engineering. the world is actually more interesting than the story. humanity lives in a dyson sphere of unknown size. you never see the sky, but rooms that could fit planets. It feels immense. Super advance technology, that humanity can't access. | ||
64 | 8 | 8 | January 16, 2026 | ||||
64 | 8 | 8 | AIAI WinsFar FutureMegaprojects | November 25, 2012 | |||
64 | 8 | 8 | AIAI WinsNear FutureGood AI | ||||
63 | 7 | 9 | AISimulationismEmulationsAI WinsFar FutureMegaprojects | ||||
60 | 6 | 10 | AIEmulationsPopulation EthicsInspirationalLongevitySuperhumanNear FutureMegaprojectsNanotechGood AICognitive enhancement | ||||
56 | 8 | 7 | SpaceAliensMegaprojects | ||||
56 | 8 | 7 | AIAI WinsFar FutureGlobal CatastrophyNuclearTime | ||||
56 | 8 | 7 | EmulationsSimulationism | ||||
54 | 9 | 6 | AIAI WinsFar FutureAliensPopulation Ethics | ||||
54 | 6 | 9 | AINear FutureFar FutureGood AI | One of the only positive AI stories | |||
49 | 7 | 7 | AIAI WinsFar FutureMegaprojects | November 25, 2012 | June 21, 1905 | ||
49 | 7 | 7 | AISimulationismEmulationsNear Future | ||||
48 | 6 | 8 | |||||
48 | 8 | 6 | Simulationism | January 12, 2019 | |||
48 | 6 | 8 | AIAI Wins | AI is alien | |||
48 | 8 | 6 | MegaprojectsAliensFar FutureSpace | April 30, 2018 | good fun, some similarities with blame, but not as high of density of awesomeness | ||
48 | 8 | 6 | AIFar FutureSpaceBioBankingWar | ||||
45 | 9 | 5 | InspirationalTime | December 27, 2020 | |||
45 | 9 | 5 | Far FutureAvatarsCryonics | ||||
42 | 6 | 7 | Far FuturePopulation EthicsEmulationsAliensAISimulationismCognitive enhancementMegaprojectsTimeCryonicsSpaceGlobal CatastrophyNuclearMultiverseVRMemoryUtopia | November 24, 2021 | |||
42 | 6 | 7 | Simulationism | November 25, 2012 | can’t say much without giving it away | ||
42 | 7 | 6 | Population EthicsSuperhuman | violent, but has maybe my favorite super hero | |||
42 | 6 | 7 | SimulationismCognitive enhancementMegaprojectsMemory | ||||
42 | 7 | 6 | Population EthicsPandemicMemory | March 1, 2018 | Difficult to keep track of long term goalsWell-told storyThought-provokingLost memory within minutes, no day to day memory.Does happiness have meaning when it's repeated? Less complexity when no memory. Less flourishingOnly hope is to survive, and try to fix, or hope the next generation doesn't have it, or see if anyone still survived.Take notes about everyone.Have linked lists with processes for everythingLabel everything clearlyHave to worry about safety and food | ||
42 | 7 | 6 | TimePandemic | ||||
42 | 7 | 6 | SimulationismAIAI WinsFar FutureMegaprojects | ||||
42 | 7 | 6 | TimeSpaceNear FutureAIGlobal Catastrophy | ||||
42 | 7 | 6 | |||||
40 | 8 | 5 | Near FutureCryonicsSpace | ||||
40 | 8 | 5 | Time | ||||
40 | 8 | 5 | Population Ethics | ||||
40 | 5 | 8 | SimulationismTimeMultiverseFar Future | November 10, 2025 | |||
36 | 9 | 4 | PandemicGlobal Catastrophy | January 29, 2023 | |||
36 | 6 | 6 | Inspirationalx-riskGlobal CatastrophyCoordination | ||||
36 | 6 | 6 | AIGood AINear Future | September 20, 2020 | September 18, 2020 | Good for the feeling of a robot love story. that AI could be much better partners for people. kind of like asimov book where they had thousands of robots per person | |
36 | 6 | 6 | survivalNear FutureFar FuturePandemicNanotechGlobal CatastrophythrillerCoordination | ||||
35 | 5 | 7 | SuperhumanCognitive enhancement | ||||
35 | 5 | 7 | VRAvatarsPopulation Ethics | July 23, 2015 | weird distopian vr future | ||
35 | 7 | 5 | AIGood AIFar FutureGlobal CatastrophySpacePopulation Ethics | ||||
35 | 5 | 7 | |||||
32 | 8 | 4 | MultiversePopulation EthicsNear Future | ||||
32 | 8 | 4 | InspirationalTime | ||||
30 | 5 | 6 | Global CatastrophySpaceMegaprojects | January 8, 2020 | |||
30 | 6 | 5 | Longevity | ||||
30 | 6 | 5 | BioBankingNear Future | ||||
30 | 5 | 6 | |||||
30 | 6 | 5 | December 7, 2023 | ||||
28 | 7 | 4 | AliensNear Future | March 1, 2019 | |||
28 | 4 | 7 | SimulationismPopulation EthicsNear Future | ||||
28 | 7 | 4 | AliensTime | ||||
28 | 7 | 4 | |||||
25 | 5 | 5 | AINear FutureFar FutureGood AI | July 15, 2019 | February 1, 2019 | ||
25 | 5 | 5 | MegaprojectsFar FutureCryonicsAliens | ||||
25 | 5 | 5 | |||||
24 | 8 | 3 | EmulationsCognitive enhancementCoordinationMemory | ||||
24 | 8 | 3 | Superhuman | I had no idea this was a vampire movie before watching it, so the first hour or so in a really fun teen romance which I thought was really fun | |||
24 | 6 | 4 | EmulationsAvatarsMemory | May 1, 2018 | very weird, sad, similar to under the skin | ||
24 | 6 | 4 | Population EthicsEmulations | ||||
24 | 6 | 4 | UtopiaCryonicsRehabilitation | ||||
24 | 6 | 4 | NuclearCoordination | ||||
21 | 7 | 3 | Superhumanx-risk | ||||
21 | 7 | 3 | Simulationism | ||||
21 | 7 | 3 | Global Catastrophy | ||||
21 | 7 | 3 | EmulationsNear Future | ||||
20 | 5 | 4 | LongevityFar FutureTime | ||||
20 | 5 | 4 | AvatarsAliens | weird, sad, how differently we are treated based on how our skin looks. | |||
20 | 4 | 5 | Near FutureSpace | ||||
20 | 5 | 4 | Near FutureMegaprojectsCoordination | ||||
20 | 5 | 4 | |||||
20 | 4 | 5 | AIFar Futurex-risk | ||||
18 | 9 | 2 | SimulationismInspirationalNear Future | November 25, 2012 | |||
18 | 9 | 2 | AliensNear FutureGlobal Catastrophyx-riskTime | ||||
16 | 8 | 2 | Superhuman | ||||
16 | 8 | 2 | TimeMemory | ||||
16 | 8 | 2 | TimeSuperhuman | ||||
16 | 8 | 2 | SuperhumanMultiverse | June 27, 2023 | |||
16 | 4 | 4 | AvatarsNear FutureSuperhumanMemory | ||||
16 | 4 | 4 | |||||
16 | 4 | 4 | |||||
15 | 5 | 3 | Near Future | ||||
14 | 7 | 2 | SpaceMegaprojectsCoordinationWar | ||||
14 | 7 | 2 | Simulationism | ||||
14 | 7 | 2 | Population Ethics | April 7, 2019 | |||
14 | 7 | 2 | Memory | ||||
14 | 7 | 2 | AliensMegaprojects | ||||
14 | 7 | 2 | Time | ||||
14 | 7 | 2 | |||||
13 | 6.5 | 2 | Near FutureTime | ||||
12 | 6 | 2 | AliensSpaceTeleportation | March 19, 2023 | March 18, 2023 | pretty slow as a scifi, has a lot of fun mystery, and real feeling character | |
12 | 6 | 2 | VRNear Future | April 20, 2020 | April 1, 2018 | fun | |
12 | 6 | 2 | |||||
10 | 5 | 2 | Near FutureSuperhuman | ||||
9 | 3 | 3 | |||||
9 | 9 | 1 | Time | June 22, 2022 | June 22, 2022 | ||
9 | 3 | 3 | SpaceGlobal Catastrophy | ||||
9 | 3 | 3 | |||||
9 | 3 | 3 | |||||
8 | 4 | 2 | |||||
8 | 8 | 1 | Superhuman | ||||
8 | 4 | 2 | |||||
8 | 4 | 2 | SuperhumanComedy | July 5, 2023 | |||
7 | 7 | 1 | Global Catastrophy | ||||
7 | 7 | 1 | Multiverse | December 1, 2019 | November 1, 2019 | ||
7 | 7 | 1 | Superhuman | June 1, 2019 | |||
7 | 7 | 1 | |||||
6 | 3 | 2 | SuperhumanTeleportationComedy | May 9, 2023 | not that fun, sometimes funny, lots of anger and sarcasm and people being jerks to each other. HUGE missed opportunities with the powers that people have | ||
6 | 6 | 1 | Simulationism | July 1, 2019 | |||
6 | 6 | 1 | Inspirational | May 24, 2019 | |||
6 | 3 | 2 | June 18, 2023 | ||||
6 | 6 | 1 | thriller | May 24, 2023 | |||
5 | 5 | 1 | |||||
5 | 5 | 1 | Superhuman | July 9, 2023 | |||
5 | 5 | 1 | RomancePandemic | June 25, 2023 | June 17, 2023 | ||
4 | 2 | 2 | SuperhumanTime | June 25, 2023 | June 18, 2023 | ||
3 | 1 | 3 | Far Future | more of a kids movie, kind of goofy, I stopped after 10 min | |||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 |